1-hour TSP Monitoring Results | ||||||||||
Station AM2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
05-Oct-16 | 13:00 | 14:00 | Sunny | 162 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
05-Oct-16 | 14:00 | 15:00 | Sunny | 158 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
05-Oct-16 | 15:00 | 16:00 | Sunny | 164 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
11-Oct-16 | 09:00 | 10:00 | Cloudy | 15 | 352 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.02) |
11-Oct-16 | 10:00 | 11:00 | Cloudy | 16 | 352 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.02) |
11-Oct-16 | 11:00 | 12:00 | Cloudy | 14 | 352 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.02) |
17-Oct-16 | 13:00 | 14:00 | Fine | 97 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
17-Oct-16 | 14:00 | 15:00 | Fine | 96 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
17-Oct-16 | 15:00 | 16:00 | Fine | 101 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
22-Oct-16 | 13:00 | 14:00 | Cloudy | 23 | 352 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.01) |
22-Oct-16 | 14:00 | 15:00 | Cloudy | 25 | 352 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.01) |
22-Oct-16 | 15:00 | 16:00 | Cloudy | 26 | 352 | 500 | N.A. | 29 | <5 | Hal-HPC300 (A.26.01) |
27-Oct-16 | 09:00 | 10:00 | Sunny | 83 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
27-Oct-16 | 10:00 | 11:00 | Sunny | 87 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
27-Oct-16 | 11:00 | 12:00 | Sunny | 88 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.10) |
Min. | 14 | |||||||||
Max. | 164 | |||||||||
Average | 77 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |